| Overall Toppers - II MBA(2010 BATCH) | ||||
| S.No | Register No | Name of the Student | % | Rank |
| 1 | 102MB028 | Dileep | 77.8 | I |
| 2 | 102MB035 | Jayashree | 75 | II |
| 3 | 102MB071 | Neethumol | 75 | II |
| 4 | 102MB101 | Sathya | 74.5 | III |
| Overall Toppers - I MBA(2011 BATCH) | ||||
| S.No | Register No | Name of the Student | % | Rank |
| 1 | 112MB096 | Shereen Farhana | 80.8 | I |
| 2 | 112MB102 | Sneha Rajesh | 80.4 | II |
| 3 | 112MB012 | Anjana | 80.4 | II |
| 4 | 112MB030 | Femi Jolly | 78.6 | III |







